Search MLS  •  Communities  •  Tampa Builders  •  AR Homes  •  Beazer Homes  •  Standard Pacific  •  Ryland Homes
 
Home  •  Buyers  •  Buyer Inq  •  Sellers  •  Seller Inq  •  Investors  •  Links  •  Relocation  •  Email Us

Mortgage Payment Estimator

If you're looking for a general estimate of how much home you can afford, below is a quick reference guide to calculate monthly principal and interest payments for 15 and 30-year fixed rate mortgages. This does not include taxes, insurance or homeowner fees. To calculate your total PITI and HOA fees, we have provided a link to our online Mortgage Calculator.

15-Year Fixed-Rate Loan (Monthly Principal and Interest Payments)
Interest Rate
LoanAmt 6% 6.5% 7% 7.5% 8% 8.5% 9% 9.5% 10%
$20,000 $168.77 $174.22 $179.77 $185.40 $191.13 $196.95 $202.85 $208.85 $214.93
$30,000 $253.16 $261.33 $268.65 $278.10 $286.70 $295.42 $304.28 $313.27 $322.38
$40,000 $337.54 $348.44 $268.65 $359.53 $370.81 $382.26 $393.90 $405.71 $417.69
$50,000 $421.93 $435.55 $449.41 $463.51 $477.83 $492.37 $507.14 $522.11 $537.30
$60,000 $506.31 $522.66 $539.30 $556.21 $573.39 $590.84 $608.56 $626.54 $644.76
$70,000 $590.70 $609.78 $629.18 $648.91 $668.96 $689.32 $709.99 $730.96 $752.22
$80,000 $675.09 $696.89 $719.06 $741.61 $764.52 $787.79 $811.41 $835.38 $859.68
$100,000 $843.86 $871.11 $898.83 $927.01 $955.65 $984.74 $1014.27 $1044.23 $1074.61


30-Year Fixed-Rate Loan (Monthly Principal and Interest Payments)
Interest Rate
LoanAmt 6% 6.5% 7% 7.5% 8% 8.5% 9% 9.5% 10%
$20,000 $119.91 $126.41 $133.06 $139.84 $146.75 $153.78 $160.93 $168.17 $175.51
$30,000 $179.87 $189.62 $199.59 $209.76 $220.13 $230.67 $241.39 $252.27 $263.27
$40,000 $239.82 $252.83 $266.12 $279.69 $293.51 $307.57 $321.85 $336.34 $351.03
$50,000 $299.78 $316.03 $332.65 $349.61 $366.88 $384.46 $402.31 $420.43 $438.79
$60,000 $359.73 $379.24 $399.18 $419.53 $440.26 $461.35 $482.77 $504.51 $526.54
$70,000 $419.69 $442.45 $465.71 $489.45 $513.64 $538.24 $563.24 $588.60 $614.30
$80,000 $479.64 $505.65 $532.24 $559.37 $587.01 $615.13 $643.70 $672.68 $702.06
$100,000 $599.55 $632.07 $665.30 $699.22 $733.77 $768.91 $804.62 $840.85 $877.57



Mortgage Loans, Financial Advisors and Credit Repair Agencies

If you are a home buyer in need of financial advise or credit repair, you will find referrals to agencies who provide these services. And, if you're shoppping for the best home loan rates, you'll find several resources to contact for a home loan rate quote. Each lender has many loan programs to choose from, so you'll want to find the loan program which is a tailored to your particular financial situation. Be sure to compare the Annualized Percentage Rate (APR) for the total cost of the loan!

Apply for a $500 fast cash advance. No faxes, no credit checks, and never an application fee. Flexible payment options are also available. Check out Priority Cash Advance today!
Need car insurance fast? Get quick car insurance quotes at Auto Insurance Rates.
The online leader for debt consolidation.
Find the mortgage you deserve.
Get a cash advance loan from www.firstclasscashadvance.com, home of the easiest cash advance loans on the internet. No faxing, no credit checks, no application fee! Check out First Class Cash Advance today!
Refinance your mortgage loan with Mortgages Long Beach.
Isn't it time you refinanced your home mortgage loan?
The online leader for your mortgage.
Refinance your mortgage loan with Anthem Financial.
Fix your credit quickly with Credit Repair Professionals!
Mortgages and home loans for first time buyers, experienced home buyers and real estate investors. Construction loans, commercial loans, residential loans, refinancing. Low Rates. Serving Rhode Island, Massachusetts, Connecticut and Florida
Need cash before your next payday? Faxless Payday Loan Professionals can help! Faxless payday loans up to $500 can be wired to your account overnight!